Latest
Free 5G VPN Gateway: The Backbone of Secure Networking
Introduction to VPN Gateways
In today’s digitally connected world, securing data as it traverses the internet is more important than ever. This is where VPN gateways come into play. But what exactly is a VPN gateway? A VPN gateway is a critical component in network security, acting as a bridge that connects different networks securely over the internet. It encrypts and encapsulates data, ensuring that it remains private and protected as it moves between locations.
Update 5G VPN Gate 20 Minutes Before
User : vpn
Password: vpn
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
---|---|---|---|---|
United States | *vpn408309503.opengw.net*75.142.5.100 | *0 sessions*5 daysTotal 11,849 users | *74.21 Mbps*Ping: *24 ms**422.25 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1243UDP: Supported |
Japan | *public-vpn-94.opengw.net*219.100.37.56(public-vpn-04-08.vpngate.v4.open.ad.jp) | *259 sessions*85 daysTotal 12,428,203 users | *1,355.17 Mbps*Ping: *11 ms**777,915.69 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-232.opengw.net*219.100.37.219(public-vpn-14-11.vpngate.v4.open.ad.jp) | *407 sessions*85 daysTotal 20,012,294 users | *511.20 Mbps*Ping: *20 ms**1,028,567.94 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-186.opengw.net*219.100.37.163(public-vpn-11-03.vpngate.v4.open.ad.jp) | *271 sessions*85 daysTotal 12,572,400 users | *1,097.50 Mbps*Ping: *17 ms**756,142.24 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-68.opengw.net*219.100.37.17(public-vpn-02-01.vpngate.v4.open.ad.jp) | *186 sessions*85 daysTotal 9,398,549 users | *777.07 Mbps*Ping: *9 ms**494,935.88 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-50.opengw.net*219.100.37.14(public-vpn-01-14.vpngate.v4.open.ad.jp) | *208 sessions*85 daysTotal 14,497,691 users | *704.24 Mbps*Ping: *11 ms**877,899.06 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-0.opengw.net*219.100.37.18(public-vpn-02-02.vpngate.v4.open.ad.jp) | *156 sessions*85 daysTotal 7,767,179 users | *852.71 Mbps*Ping: *20 ms**427,880.08 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-163.opengw.net*219.100.37.126(public-vpn-08-14.vpngate.v4.open.ad.jp) | *290 sessions*85 daysTotal 7,861,833 users | *2,018.97 Mbps*Ping: *9 ms**387,534.29 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-47.opengw.net*219.100.37.11(public-vpn-01-11.vpngate.v4.open.ad.jp) | *221 sessions*85 daysTotal 8,977,688 users | *644.52 Mbps*Ping: *15 ms**392,857.63 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-224.opengw.net*219.100.37.201(public-vpn-13-09.vpngate.v4.open.ad.jp) | *390 sessions*85 daysTotal 16,272,488 users | *1,293.07 Mbps*Ping: *11 ms**939,837.20 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Japan | *public-vpn-142.opengw.net*219.100.37.114(public-vpn-08-02.vpngate.v4.open.ad.jp) | *258 sessions*85 daysTotal 9,017,593 users | *751.68 Mbps*Ping: *10 ms**459,885.97 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-58.opengw.net*219.100.37.49(public-vpn-04-01.vpngate.v4.open.ad.jp) | *189 sessions*85 daysTotal 9,837,455 users | *1,235.67 Mbps*Ping: *17 ms**590,099.66 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-158.opengw.net*219.100.37.123(public-vpn-08-11.vpngate.v4.open.ad.jp) | *241 sessions*85 daysTotal 6,017,043 users | *1,281.12 Mbps*Ping: *9 ms**290,546.86 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-203.opengw.net*219.100.37.164(public-vpn-11-04.vpngate.v4.open.ad.jp) | *273 sessions*85 daysTotal 8,364,193 users | *1,325.49 Mbps*Ping: *16 ms**379,086.62 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
United States | *vpn884222775.opengw.net*50.54.147.213 | *65 sessions*0 minsTotal 11,058 users | *43.78 Mbps*Ping: *5 ms**724.45 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1287UDP: Supported |
Japan | *public-vpn-117.opengw.net*219.100.37.61(public-vpn-04-13.vpngate.v4.open.ad.jp) | *222 sessions*85 daysTotal 5,128,169 users | *803.74 Mbps*Ping: *20 ms**197,633.91 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-219.opengw.net*219.100.37.183(public-vpn-12-07.vpngate.v4.open.ad.jp) | *224 sessions*85 daysTotal 8,735,807 users | *974.71 Mbps*Ping: *16 ms**426,930.28 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
United States | *vpn983195575.opengw.net*104.28.196.109 | *0 sessions*0 minsTotal 5 users | *70.29 Mbps*Ping: *7 ms**0.48 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1750 |
Japan | *public-vpn-53.opengw.net*219.100.37.225(public-vpn-test1-01.vpngate.v4.open.ad.jp) | *21 sessions*85 daysTotal 2,726,195 users | *937.17 Mbps*Ping: *8 ms**8,901.63 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-123.opengw.net*219.100.37.89(public-vpn-06-09.vpngate.v4.open.ad.jp) | *179 sessions*85 daysTotal 9,080,774 users | *1,440.81 Mbps*Ping: *14 ms**433,021.78 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Japan | *public-vpn-249.opengw.net*219.100.37.206(public-vpn-13-14.vpngate.v4.open.ad.jp) | *338 sessions*85 daysTotal 7,548,910 users | *1,401.22 Mbps*Ping: *16 ms**387,467.39 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-242.opengw.net*219.100.37.189(public-vpn-12-13.vpngate.v4.open.ad.jp) | *201 sessions*85 daysTotal 5,674,192 users | *638.28 Mbps*Ping: *25 ms**255,158.73 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Japan | *public-vpn-113.opengw.net*219.100.37.100(public-vpn-07-04.vpngate.v4.open.ad.jp) | *244 sessions*85 daysTotal 13,126,237 users | *873.98 Mbps*Ping: *19 ms**698,561.12 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Spain | *vpn259772607.opengw.net*46.27.142.86(static-86-142-27-46.ipcom.comunitel.net) | *105 sessions*6 daysTotal 157,605 users | *50.27 Mbps*Ping: *14 ms**17,643.62 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
Korea Republic of | *vpn403790020.opengw.net*175.203.123.212 | *68 sessions*71 daysTotal 398,958 users | *87.57 Mbps*Ping: *28 ms**30,353.64 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Japan | *vpn656782690.opengw.net*111.97.183.195(KD111097183195.ppp-bb.dion.ne.jp) | *75 sessions*8 daysTotal 443,425 users | *88.00 Mbps*Ping: *7 ms**35,773.92 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1767UDP: Supported |
Japan | *vpn302855876.opengw.net*182.165.178.235 | *103 sessions*19 daysTotal 37,191 users | *258.67 Mbps*Ping: *4 ms**10,127.19 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1553UDP: Supported |
Taiwan | *vpn0925204913.opengw.net*123.195.133.10(123-195-133-10.dynamic.kbronet.com.tw) | *119 sessions*18 daysTotal 145,184 users | *55.39 Mbps*Ping: *16 ms**7,788.89 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 992UDP: Supported |
Korea Republic of | *vpn495581271.opengw.net*14.52.151.98 | *71 sessions*12 daysTotal 17,122 users | *64.85 Mbps*Ping: *31 ms**950.06 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1585UDP: Supported |
Japan | *vpn960703447.opengw.net*126.163.93.235(softbank126163093235.bbtec.net) | *84 sessions*6 daysTotal 223,672 users | *778.57 Mbps*Ping: *8 ms**54,558.43 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1321UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Korea Republic of | *vpn152511907.opengw.net*121.144.193.109 | *85 sessions*22 daysTotal 1,784,838 users | *59.60 Mbps*Ping: *28 ms**83,593.16 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Japan | *2i6.opengw.net*1.66.34.119 | *142 sessions*9 daysTotal 1,948,839 users | *177.57 Mbps*Ping: *30 ms**122,217.50 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1194 |
Romania | *opengw.opengw.net*217.138.212.58 | *292 sessions*9 daysTotal 3,402,844 users | *318.03 Mbps*Ping: *4 ms**503,620.91 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995 |
Viet Nam | *vpn358564424.opengw.net*210.245.29.220 | *25 sessions*14 daysTotal 442,046 users | *23.17 Mbps*Ping: *39 ms**16,811.47 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995 |
Japan | *vpn311482808.opengw.net*133.114.81.98 | *96 sessions*4 daysTotal 857,487 users | *320.43 Mbps*Ping: *2 ms**103,104.48 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1958UDP: Supported |
Korea Republic of | *vpn431291680.opengw.net*49.142.92.57 | *49 sessions*5 daysTotal 266,748 users | *73.91 Mbps*Ping: *41 ms**3,540.20 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1451UDP: Supported |
Japan | *vpn930119021.opengw.net*122.249.68.182(x068182.ppp.asahi-net.or.jp) | *64 sessions*4 daysTotal 270,607 users | *820.09 Mbps*Ping: *3 ms**36,402.03 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1290UDP: Supported |
United States | *vpn229128702.opengw.net*107.172.76.139(107-172-76-139-host.colocrossing.com) | *88 sessions*6 daysTotal 244,003 users | *164.73 Mbps*Ping: *11 ms**3,783.47 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443UDP: Supported |
United States | *vpn431396938.opengw.net*173.198.248.39 | *171 sessions*89 daysTotal 8,467,237 users | *81.48 Mbps*Ping: *4 ms**115,546.85 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 443 |
Japan | *vpn355319049.opengw.net*182.50.203.23 | *50 sessions*3 daysTotal 37,332 users | *228.44 Mbps*Ping: *22 ms**1,771.45 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1654 |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Japan | *vpn228618937.opengw.net*60.132.229.163 | *56 sessions*1 daysTotal 430,260 users | *768.52 Mbps*Ping: *5 ms**52,162.79 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1406UDP: Supported |
Japan | *vpn577648071.opengw.net*60.150.216.16(softbank060150216016.bbtec.net) | *21 sessions*1 daysTotal 295,621 users | *91.13 Mbps*Ping: *7 ms**15,696.11 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1795UDP: Supported |
Japan | *vpn467084680.opengw.net*210.165.123.110 | *38 sessions*1 daysTotal 79,108 users | *356.75 Mbps*Ping: *3 ms**5,141.19 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
United States | *vpn285668261.opengw.net*104.175.35.187(syn-104-175-035-187.res.spectrum.com) | *67 sessions*5 daysTotal 18,540 users | *15.05 Mbps*Ping: *18 ms**865.19 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1445UDP: Supported |
Italy | *vpn852452203.opengw.net*79.55.60.209(host-79-55-60-209.retail.telecomitalia.it) | *53 sessions*1 daysTotal 13,326 users | *27.20 Mbps*Ping: *16 ms**947.54 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1557UDP: Supported |
Korea Republic of | *vpn195804378.opengw.net*121.188.26.135 | *0 sessions*1 daysTotal 15,576 users | *78.19 Mbps*Ping: *30 ms**462.52 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1385UDP: Supported |
Japan | *vpn316634671.opengw.net*114.186.165.125 | *31 sessions*1 daysTotal 182,209 users | *699.07 Mbps*Ping: *6 ms**18,347.96 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1946UDP: Supported |
Korea Republic of | *vpn896162393.opengw.net*183.99.113.85 | *54 sessions*1 daysTotal 484,975 users | *70.53 Mbps*Ping: *29 ms**13,596.72 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn420892148.opengw.net*125.129.64.116 | *7 sessions*1 daysTotal 173,627 users | *644.72 Mbps*Ping: *30 ms**5,362.97 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn135645490.opengw.net*121.135.250.90 | *26 sessions*1 daysTotal 461,735 users | *337.32 Mbps*Ping: *32 ms**79,541.27 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1459UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Korea Republic of | *vpn682147496.opengw.net*222.237.248.240 | *16 sessions*1 daysTotal 3,040 users | *429.13 Mbps*Ping: *31 ms**159.97 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1615UDP: Supported |
Japan | *vpn829299859.opengw.net*131.213.193.105 | *40 sessions*8 hoursTotal 56,085 users | *91.63 Mbps*Ping: *3 ms**5,707.67 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1922UDP: Supported |
Japan | *vpn248352095.opengw.net*122.16.206.67(p3953067-ipxg13501funabasi.chiba.ocn.ne.jp) | *24 sessions*4 hoursTotal 10,045 users | *72.16 Mbps*Ping: *7 ms**651.44 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1418UDP: Supported |
Japan | *vpn230919002.opengw.net*61.26.10.163 | *21 sessions*0 minsTotal 62,781 users | *235.73 Mbps*Ping: *16 ms**3,308.77 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1598UDP: Supported |
Korea Republic of | *vpn785303392.opengw.net*119.197.206.164 | *6 sessions*1 daysTotal 73,160 users | *90.75 Mbps*Ping: *31 ms**3,468.51 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1828UDP: Supported |
Japan | *vpn564748125.opengw.net*133.123.48.124 | *6 sessions*0 minsTotal 105,547 users | *87.99 Mbps*Ping: *14 ms**5,712.02 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1491UDP: Supported |
Russian Federation | *vpn186342751.opengw.net*109.252.174.24 | *1 sessions*4 hoursTotal 139,683 users | *68.16 Mbps*Ping: *15 ms**27,731.13 GB*Logging policy:2 Weeks | |
Japan | *vpn917837750.opengw.net*27.83.184.169 | *12 sessions*4 hoursTotal 74,854 users | *92.84 Mbps*Ping: *3 ms**6,272.54 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1684UDP: Supported |
Japan | *vpn378128349.opengw.net*114.18.152.144 | *2 sessions*0 minsTotal 11,769 users | *226.79 Mbps*Ping: *16 ms**1,654.13 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1538UDP: Supported |
Japan | *vpn625047171.opengw.net*106.165.61.223 | *52 sessions*4 hoursTotal 113,302 users | *540.07 Mbps*Ping: *11 ms**20,400.90 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Japan | *vpn860432976.opengw.net*126.77.147.33(softbank126077147033.bbtec.net) | *5 sessions*0 minsTotal 126,169 users | *456.59 Mbps*Ping: *4 ms**19,510.87 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1677UDP: Supported |
Japan | *vpn806807238.opengw.net*42.127.94.194(p194.net042127094.tokai.or.jp) | *5 sessions*0 minsTotal 138,941 users | *85.48 Mbps*Ping: *11 ms**10,855.77 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1544UDP: Supported |
Japan | *vpn882791104.opengw.net*126.11.90.8 | *0 sessions*0 minsTotal 10,549 users | *749.11 Mbps*Ping: *4 ms**1,716.11 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1264UDP: Supported |
Korea Republic of | *vpn827574805.opengw.net*221.141.249.59 | *19 sessions*8 hoursTotal 19,436 users | *92.57 Mbps*Ping: *32 ms**841.97 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1900UDP: Supported |
Russian Federation | *vpn608285347.opengw.net*95.24.159.203(95-24-159-203.broadband.corbina.ru) | *1 sessions*4 hoursTotal 72,347 users | *153.85 Mbps*Ping: *18 ms**21.98 GB*Logging policy:2 Weeks | |
Japan | *vpn341881580.opengw.net*124.18.249.136(124-18-249-136.dz.commufa.jp) | *13 sessions*0 minsTotal 16,108 users | *933.68 Mbps*Ping: *8 ms**3,732.17 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1555UDP: Supported |
Korea Republic of | *vpn908727343.opengw.net*211.184.145.134 | *7 sessions*0 minsTotal 89,507 users | *860.05 Mbps*Ping: *24 ms**6,335.96 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Japan | *vpn654482272.opengw.net*220.247.59.198 | *12 sessions*0 minsTotal 19,120 users | *181.59 Mbps*Ping: *14 ms**1,959.36 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1273UDP: Supported |
Thailand | *vpn274822504.opengw.net*223.205.230.105 | *69 sessions*4 hoursTotal 17,680 users | *469.73 Mbps*Ping: *30 ms**7,078.63 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Korea Republic of | *vpn349755226.opengw.net*222.119.132.113 | *35 sessions*0 minsTotal 145,458 users | *52.35 Mbps*Ping: *25 ms**7,627.47 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Paraguay | *vpn925583902.opengw.net*181.94.232.0 | *4 sessions*0 minsTotal 825 users | *45.40 Mbps*Ping: *23 ms**132.33 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Japan | *vpn366625172.opengw.net*27.81.15.55 | *3 sessions*0 minsTotal 3,369 users | *58.87 Mbps*Ping: *19 ms**225.31 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1454UDP: Supported |
Japan | *vpn335447584.opengw.net*126.25.217.58 | *15 sessions*0 minsTotal 122,649 users | *194.57 Mbps*Ping: *10 ms**15,780.31 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1656UDP: Supported |
Korea Republic of | *vpn219890371.opengw.net*222.239.47.75 | *15 sessions*8 hoursTotal 241,573 users | *90.10 Mbps*Ping: *34 ms**12,954.09 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1917UDP: Supported |
Thailand | *vpn439703116.opengw.net*184.82.255.4(184-82-255-0.24.public.sila1-bcr02.myaisfibre.com) | *4 sessions*0 minsTotal 29,201 users | *495.47 Mbps*Ping: *26 ms**5,902.67 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1219UDP: Supported |
Russian Federation | *vpn561310719.opengw.net*185.34.240.31 | *0 sessions*0 minsTotal 189 users | *73.13 Mbps*Ping: *16 ms**12.35 GB*Logging policy:2 Weeks | |
Korea Republic of | *vpn683895380.opengw.net*112.170.98.67 | *22 sessions*0 minsTotal 17,853 users | *656.41 Mbps*Ping: *29 ms**884.69 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1349UDP: Supported |
Indonesia | *vpn474827767.opengw.net*139.228.100.148 | *17 sessions*0 minsTotal 271,941 users | *44.20 Mbps*Ping: *24 ms**9,778.92 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1901UDP: Supported |
Thailand | *vpn959152879.opengw.net*49.228.121.29 | *0 sessions*0 minsTotal 11,861 users | *573.86 Mbps*Ping: *24 ms**3,189.67 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Russian Federation | *vpn233091453.opengw.net*95.131.78.143 | *6 sessions*4 hoursTotal 3,010 users | *55.05 Mbps*Ping: *28 ms**238.48 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1457UDP: Supported |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Japan | *vpn664967779.opengw.net*138.64.67.54 | *29 sessions*0 minsTotal 24,615 users | *571.25 Mbps*Ping: *4 ms**5,394.45 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Japan | *vpn655036513.opengw.net*116.12.3.1 | *0 sessions*0 minsTotal 16,525 users | *86.31 Mbps*Ping: *4 ms**2,748.99 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Korea Republic of | *vpn969788274.opengw.net*220.72.128.33 | *13 sessions*8 hoursTotal 748,413 users | *26.20 Mbps*Ping: *27 ms**55,010.81 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995 |
Korea Republic of | *vpn902985600.opengw.net*218.155.98.19 | *12 sessions*0 minsTotal 12,783 users | *294.23 Mbps*Ping: *31 ms**179.88 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn167056781.opengw.net*61.79.226.248 | *10 sessions*4 hoursTotal 239,307 users | *459.98 Mbps*Ping: *30 ms**20,846.98 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn512408152.opengw.net*125.143.85.238 | *8 sessions*4 hoursTotal 49,835 users | *94.82 Mbps*Ping: *27 ms**3,754.00 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1918UDP: Supported |
Korea Republic of | *vpn917051921.opengw.net*117.123.136.115 | *27 sessions*8 hoursTotal 95,635 users | *88.41 Mbps*Ping: *36 ms**3,284.90 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1549UDP: Supported |
Japan | *vpn724393492.opengw.net*210.171.147.133 | *5 sessions*2 daysTotal 265,186 users | *2.82 Mbps*Ping: *21 ms**901.06 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1911UDP: Supported |
Korea Republic of | *vpn913004810.opengw.net*220.93.19.11 | *3 sessions*4 hoursTotal 10,289 users | *428.12 Mbps*Ping: *28 ms**609.78 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Thailand | *vpn545197137.opengw.net*184.22.173.12(184-22-173-0.24.nat.tls1a-cgn02.myaisfibre.com) | *17 sessions*1 daysTotal 21,807 users | *24.85 Mbps*Ping: *38 ms**5,067.38 GB*Logging policy:2 Weeks | |
*Country*(Physical location) | *DDNS hostnameIP Address*(ISP hostname) | *VPN sessions*UptimeCumulative users | *Line quality*Throughput and PingCumulative transfersLogging policy | *SSL-VPN*Windows(comfortable) |
Korea Republic of | *vpn208859415.opengw.net*175.209.148.129 | *9 sessions*0 minsTotal 5,208 users | *173.40 Mbps*Ping: *28 ms**444.74 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn584574356.opengw.net*210.100.133.106 | *3 sessions*0 minsTotal 78,910 users | *173.36 Mbps*Ping: *29 ms**6,047.20 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn188191190.opengw.net*219.251.180.254 | *16 sessions*4 hoursTotal 76,764 users | *92.79 Mbps*Ping: *36 ms**1,567.50 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn120857922.opengw.net*121.140.115.193 | *3 sessions*0 minsTotal 48,071 users | *405.86 Mbps*Ping: *32 ms**1,201.59 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1991UDP: Supported |
Thailand | *vpn279532352.opengw.net*49.228.106.211 | *5 sessions*0 minsTotal 38,488 users | *455.40 Mbps*Ping: *29 ms**10,060.09 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Thailand | *vpn358191926.opengw.net*49.228.238.31 | *28 sessions*4 hoursTotal 16,661 users | *252.96 Mbps*Ping: *36 ms**4,046.47 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*UDP: Supported |
Korea Republic of | *vpn330822688.opengw.net*119.207.144.23 | *5 sessions*0 minsTotal 23,999 users | *56.44 Mbps*Ping: *32 ms**1,116.43 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Korea Republic of | *vpn869472204.opengw.net*119.205.172.133 | *8 sessions*4 hoursTotal 11,616 users | *26.97 Mbps*Ping: *27 ms**586.59 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 995UDP: Supported |
Russian Federation | *vpn593488585.opengw.net*37.113.21.214 | *7 sessions*0 minsTotal 16,135 users | *70.78 Mbps*Ping: *27 ms**1,502.30 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1280UDP: Supported |
Korea Republic of | *vpn775481137.opengw.net*175.114.13.177 | *7 sessions*0 minsTotal 33,482 users | *439.44 Mbps*Ping: *33 ms**1,945.74 GB*Logging policy:2 Weeks | *SSL-VPNConnect guide*TCP: 1421UDP: Supported |
